Spesifikasi All New Ertiga SPORT
DIMENSI
SPESIFIKASI | GA, GL, GX, GX ESP,SPORT Manual & Automatic |
Panjang Keseluruhan (mm) | 4.395 |
Lebar Keseluruhan (mm) | 1.735 |
Tinggi Keseluruhan (mm) | 1.690 |
Jarak poros roda (mm) | 2.740 |
Radius putar minimum (mm) | 5,2 |
Jarak terendah (mm) | 180 |
KAPASITAS
SPESIFIKASI | sport Manual & Automatic |
Tempat duduk | 7 Orang |
Tangki bahan bakar | 45 Liter |
Bagasi | 153 Liter |
Bagasi | 550 Liter |
Bagasi | 550 Liter |
TRANSMISI
Perbandingan gigi | GA, GL, GX, GX ESP Manual & Automatic |
1st | MT 3.909 |
AT 2.875 | |
2nd | MT 2.043 |
AT 1.568 | |
3rd | MT 1.407 |
AT 1.000 | |
4th | MT 1.065 |
AT 0.697 | |
5th | MT 0.769 |
AT N/A | |
Mundur | MT 3.250 |
AT 2.300 | |
Perbandingan gigi akhir | MT 4.353 |
AT 4.375 |
MESIN
SPESIFIKASI | GA, GL, GX, GX ESP Manual & Automatic |
Jenis | K15B, DOHC, VVT |
Silinder | 4 |
Jumlah katup | 16 |
Isi silinder cc | 1.462 |
Diameter x langkah mm | 74,0 x 85,0 |
Perbandingan kompresi | 10,5 |
Daya Maksimum PS / rpm | 104,7/6.000 |
Momen puntir maksimum Nm / rpm | 138/4.400 |
Distribusi bahan bakar | Multipoint injection |
RANGKA
Ulasan
Belum ada ulasan.